AQUA
Physical form | Colorless to pale yellow TransparentLiquid |
CAS No. | 8001-54-5 |
Active Content | 50% ( ± 1 %) |
pH (10% Aq. Soln.) | 6 - 8 |
Specific Gravity@ 25°C (±2) | 0.90 – 1.0 |
Free Amine + Free Amine Hydrochloride | NMT 3.0 % |
Solubility | Easily soluble in water and alcohol |
Alkalinity / Acidity | NMT 0.1 ml |
Physical form | Colorless to pale yellow Transparent Liquid |
CAS No. | 8001-54-5 |
Active Content | 80% ( ± 1 %) |
pH (10% Aq. Soln.) | 6 - 8 |
Specific Gravity@ 25°C (±2) | 0.90 – 0.95 |
Free Amine + Free Amine Hydrochloride | NMT 3.0 % |
Solubility | Easily soluble in water and alcohol |
Alkalinity / Acidity | NMT 0.1 ml |
Molecular Formula |
C10H16N2O8 |
Molecular Weight |
292.0. |
Appearance |
White Crystalline Powder. |
Solubility |
Insoluble In Water, Soluble in Alkalies. |
Assay |
99.0% Min. |
Chelation Value as mg. of CaCO3. |
330.0. |
Packing |
25 Kg. HDPE Bags / Drums. |