AGRICULTURE
| Matter insoluble in water per cent by weight, maximum | 1.0 |
| Zinc (as Zn) per cent by weight, minimum | 21.0 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| Copper (as Cu) per cent by weight, maximum | 0.1 |
| Magnesium (as Mg) per cent by weight, maximum | 0.5 |
| pH not less than | 4.0 |
| Sulphur (asS),per cent by weight, minimum | 10.0 |
| Cadmium (as Cd), per cent by weight, minimum | 0.0025 |
| Arsenic (as As),per cent by weight,minimum | 0.0 |
| Free flowing form | |
| Matter insoluble in water per cent by weight, maximum | 1.2 |
| Manganese (as Mn) content per cent by weight, minimum | 30.5 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| Copper (as Cu) per cent by weight, maximum | 0.1 |
| Magnesium (as Mg) per cent by weight, maximum | 2.0 |
| pH not less than | 3.75+_0.2 |
| Sulphur (as S),per cent by weight, minimum | 10.0 |
| Cadmium (as Cd), per cent by weight, minimum | 17.0 |
| Arsenic (as As) per cent by weight, maximum | 0.01 |
| Content of Boron as (B) per cent by weight, minimum | 10.5 |
| Matter insoluble in water per cent by weight, maximum | 1.0 |
| pH | 9.0-9.5 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| Copper (as Cu) per cent by weight, minimum | 24.0 |
| Matter insoluble in water per cent by weight, maximum | 1.0 |
| Soluble iron and aluminium compounds (expressed as Fe), per cent by weight, maximum | 0.5 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| pH not less than | 3.0 |
| Sulphur (asS),per cent by weight, minimum | 17.0 |
| Ferrous iron (as Fe) per cent by weight, minimum | 19.0 |
| Free Acid (as H2SO4), per cent by weight, maximum | 1.0 |
| Ferric Iron (as Fe), per cent by weight, maximum | 0.5 |
| Matter insoluble in water, per cent by weight, maximum | 1.0 |
| pH not less than | 3.5 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| Sulphur (asS),per cent by weight, minimum | 10.5 |
| Molybdenum (as Mo), per cent by weight, minimum | 52.0 |
| Matter insoluble in water, per cent by weight, maximum | 1.0 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Free flowing powder form | |
| Matter-insoluble in water, per cent by weight, maximum | 1.0 |
| Zinc (as Zn). per cent by weight. minimum | 33.0 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Copper (as Cu), per cent by weight, maximum | 0.1 |
| Magnesium (as Mg), per cent by weight, maximum | 0.5 |
| Iron (as Fe), per cent by weight, maximum | 0.5 |
| pH not less than | 4.0 |
| Sulphur (asS),per cent by weight, minimum | 15.0 |
| Cadmium (asCd),per cent by weight, minimum | 0.0025 |
| Arsenic (as As),per cent by weight, minimum | 0.01 |
| Free flowing -crystalline form | |
| Matter insoluble in water, per cent by weight, maximum. | 1.0 |
| Magnesium {as Mg), per cent by weight, minimum | 9.6 |
| Lead (as Pb), per cent by weight, maximum. 0.003 (v) pH (5% solution) | 5.0-8.0 |
| Sulphur (as S),per cent by weight, minimum | 12.0 |
| Boron (as B) per cent weight, minimum | 20.0 |
| Matter insoluble in water, per cent by weight, maximum | 1.0 |
| Lead (as Pb) per cent by weight, maximum | 0.003] |
| Moisture per cent by weight, maximum | 1.5 |
| Water soluble potassium (as K2O) per cent by weight, minimum | 23.0 |
| Magnesium (as MgO) per cent by weight, maximum | 11.0 |
| Sodium (as NaCl) per cent by weight, maximum | 1.5 |
| Content of Boron as (B) per cent by weight, minimum | 17.0 |
| Matter insoluble in water per cent by weight, maximum | 1.0 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| Arsenic (as As) per cent by weight, maximum | 0.01 |
| Moisture per cent by weight, minimum | 20 |
| Humic Acid per cent by weight, minimum | 65 |
| Potassium (as K2O) per cent by weight, minimum | 10 |
| Ph | 8.0-11.0 |
| Moisture per cent by weight, maximum | 10 |
| Fulvic per cent by weight, | 75-80 |
| Total Nitrogen per cent by weight, | 2-3 |
| Potassium (as K2O) per cent by weight, | 10 |
| Ph | 5-7 |
| Organic Matter per cent by weight, | 55-60 |
| Phosphorous (as P2O5) per cent by weight | 7.06 |
| Total Nitrogen per cent by weight, | 0.79 |
| Potassium (as K2O)per cent by weight, | 20.75 |
| Alginic acid per cent by weight, | 11 |
| Ph (2% soln. at 25 OC) | 4.0-5.0 |
| Organic Matter (DWB) Per cent by weight | NLT-75.0 |
| Humic Acid (DWB) per cent by weight | NLT-60.0 |
| Humic acid per cent by weight | 60 NLT |
| Moisture per cent by weight | 10 NMT |
| Protein percent by weight, minimum | 80 |
| Nitrogen (Protein 5.5) percent by weight, minimum | 14 |
| Moisture per cent by weight, maximum | 5 |
| Lead (as Pb) maximum | 7.5 ppm |
| Cadmium (as CD) maximum | 2.5 ppm |
| Protein percent by weight, minimum | 50 |
| Nitrogen percent by weight, minimum | 7.2 |
| Ph (2% solution) | 4.5-6.5 |
| Moisture per cent by weight, maximum | 1.5 |
| Water soluble potassium (as K2O) per cent by weight, minimum | 23.0 |
| Magnesium (as MgO) per cent by weight, maximum | 11.0 |
| Sodium (as NaCl) per cent by weight, maximum | 1.5 |
| Moisture percent by weight max. | 0.5 |
| Water Soluble Phosphate(as P2 O5) percent by weight, minimum | 52.0 |
| Water Soluble Potash (as K20) percent by weight, minimum | 34.0 |
| Sodium(as NaCl) percent by weight)0n dry basis),maximum | 0.025 |
| Total Nitrogen, percent by weight minimum | 15.5 |
| Ammonical Nitrogen percent by weight, max. | 1.1 |
| Nitrate Nitrogen as N percent by weight minimum | 14.4. |
| Water soluble Calcium as percent by weight, minimum | 18.8. |
| Moisture per cent by weight, maximum | 0.5 |
| Potash content (as K2O) per cent by weight, minimum | 22.0 |
| Magnesium as MgO, per cent by weight, minimum | 18.0 |
| total chloride (as Cl), per cent by weight (on dry basis), max | 2.5 |
| Sodium (as NaCl), per cent by weight (on dry basis), max. | 2.0 |
| Sulphur (as S) per cent by weight, min | 20.0 |
| Free flowing crystalline | |
| Moisture percent by weight max | 0.5 |
| Total Nitrogen (all in Nitrate form), percent by weight ,minimum | 13,0 |
| Water soluble Potash(as K20) | 1.0 |
| Sodium (as Na) (On dry basis) per cent by weight, min. | 1.0 |
| Total Chloride (as Cl) (On dry basis) per cent by weight, max. | 1.5 |
| Matter insoluble in water per cent by weight, maximum. | 0.05 |
| Moisture, per cent by weight,. max | 0.5 |
| Ammonical nitrogen per cent by weight minimum. | 12.0 |
| Water Soluble Phosphate(as P2O5)per cent by weight., minimum. | 61.0 |
| Sodium as NaCl per cent by weight, maximum. | 0.5 |
| Matter insoluble in water per cent by weight, maximum | 0.5 |
| Moisture, per cent by weight,. Maximum | 0.5 |
| Potash content (as K2o) per cent by weight, minimum | 22.0 |
| Magnesium (as MgO) per cent by weight, minimum | 18.0 |
| Total chloride (as Cl) per cent by weight, (on dry basis) max | 2.5 |
| Sodium (as NaCl) per cent by weight (on dry basis, Max | 2.0 |
| Sulphur (as S) per cent by weight, minimum | 20.0 |
| Appearance free flowing crystalline / powder | |
| Iron content (expressed as Fe), per cent by weight minimum | 12.0 |
| Lead (as Pb) per cent by weight, maximum | 0.003 |
| pH | 5.5-6.5 |
| Appearance free flowing crystalline / powder | |
| Assay per cent by weight, minimum | 98 |
| pH | 6.0-8.5 |
| Appearance free flowing crystalline / powder | |
| Assay per cent by weight, minimum | 98 |
| Copper per cent by weight | 15.0 |
| pH | 5.0-8.5 |
| Appearance free flowing crystalline / powder | |
| Assay per cent by weight, minimum | 98 |
| Magnesium per cent by weight | 6.0 |
| pH | 5.5-8.5 |
| Appearance free flowing crystalline / powder | |
| Assay per cent by weight, minimum | 98 |
| Magnesium per cent by weight | 13.0 |
| pH | 4.5-7.5 |
| Appearance free flowing crystalline / powder | |
| Assay per cent by weight, minimum | 99 |
| Chelation Value as mg. of CaCO3 | 330.0. |
| pH | 4.5-7.5 |
| Appearance free flowing crystalline / powder | |
| Assay (as Zinc Disodium EDTA) per cent by weight, minimum | 98 |
| Zinc per cent by weight | 15.0 |
| pH | 5.5-8.0 |